For any further queries and doubts, kindly fill in the details given below and hit send. You will get a callback within 24 hours.
Exams | Number of Seats | Exam Pattern |
AIPMT | 15% of all seats in medical colleges run by central & state govts. andother local bodies |
Physics (45 ques), Chemistry (45 ques), Botany (45 ques), Zoology (45 ques) total 180 ques, +4 for correct answer, -1 for incorrect answer, 720 marks, 3 hour duration |
AIIMS | 672 | Physics (60 ques), Chemistry (60 ques), Biology (60 ques), GK (20 ques), total 200 ques, +1 for correct answer,-1/3 marks for incorrect answer, 200 marks, 3 and a 1/2 hour duration |
JIPMER | 141 | Physics (60 ques),Chemistry(60 ques), Biology (60 ques), English (20 ques), total 200 ques, +1 for correct answer , 200 marks, 2 and a 1/2 hour duration |
MGIMS Ward | 100 | Physics (60 ques),Chemistry(60 ques), Biology (60 ques), +1 for correct answer, II paper Gandhian Thoughts (60 marks) Total 240, 3 hours duration, no negative marking |
CMC Vellore | 100 | Paper I – Physics (60 ques) , Chemistry (60 ques), Biology (60 ques) total 180 ques, 2 hour duration- Paper II – General Ability, 120 ques, 70 mins – 0.2 marks will given to questions which is not attempted. Total duration: 3 hours 10 mins, 300 marks |
CMC Ludhiana | 75 | Paper I – Physics (50 ques), Chemistry(50 ques), Biology(50 ques), General Aptitude(50 ques), Total 200 ques, 200 marks, 2 and a 1/2 hour duration- Paper II – Bible Test, 50 ques, 30 mins |
Manipal (MBBS) | 250 | Physics (50 ques), Chemistry (50 ques), Biology (70 ques), General Aptitude (30 ques), 200 ques, 200 marks. No negative marks, 2 and a ½ hour duration |
© 2017 - KD Campus Pvt. Ltd.