| Test Series | Course | Qtn | Ans | Video |
|---|---|---|---|---|
| HSSC 88 | HSSC | NA | ||
| SSC MAINS ENGLISH 40 | SSC MAINS ENGLISH | NA | ||
| NDA 99 | NDA | NA | ||
| SSC MAINS MATHS 40 | SSC MAINS MATHS | NA | ||
| BANK PO 130 | BANK PO | NA | ||
| SSC (JE) & AE/JE (ME/CE/EE/EC) AE Electronics 92 | SSC (JE) & AE/JE (ME/CE/EE/EC) | NA | ||
| SSC PRE 133 | SSC PRE | NA | ||
| SSC MAINS ENGLISH 39 | SSC MAINS ENGLISH | NA | ||
| CLAT 11 | CLAT | NA | ||
| DU (LLB) 10 | DU (LLB) | NA | ||
| GS FOUNDATION 59 | GS FOUNDATION | NA | ||
| NDA 98 | NDA | NA | ||
| SSC MAINS MATHS 39 | SSC MAINS MATHS | NA | ||
| HSSC 87 | HSSC | NA | ||
| SSC PRE 132 | SSC PRE | NA | ||
| BANK PO 129 | BANK PO | NA | ||
| SSC MAINS ENGLISH 38 | SSC MAINS ENGLISH | NA | ||
| AAO 23 | AAO | NA |
© 2017 - KD Campus Pvt. Ltd.