| Test Series | Course | Qtn | Ans | Video |
|---|---|---|---|---|
| NDA 92 | NDA | NA | ||
| NDA 91 | NDA | NA | ||
| SSC MAINS MATHS 33 | SSC MAINS MATHS | NA | ||
| GS FOUNDATION 56 | GS FOUNDATION | NA | ||
| SSC MAINS ENGLISH 33 | SSC MAINS ENGLISH | NA | ||
| AAO 17 | AAO | NA | ||
| UPSI 38 | UPSI | NA | ||
| SSC PRE 126 | SSC PRE | NA | ||
| UPSI 37 | UPSI | NA | ||
| AAO 16 | AAO | |||
| HSSC 80 | HSSC | NA | ||
| SSC MAINS MATHS 32 | SSC MAINS MATHS | NA | ||
| SSC MAINS ENGLISH 32 | SSC MAINS ENGLISH | NA | ||
| DELHI POLICE 53 | DELHI POLICE | NA | ||
| BANK PO 122 | BANK PO | NA | ||
| SSC PRE 125 | SSC PRE | NA | ||
| SSC (JE) & AE/JE (ME/CE/EE/EC) AE Electronics 84 | SSC (JE) & AE/JE (ME/CE/EE/EC) | NA | ||
| SSC JE CIVIL 125 | SSC JE CIVIL | NA |
© 2017 - KD Campus Pvt. Ltd.